Sunroof for FORD
Ford is familiar for its practicality and durability. Our sunroofs are engineered to stand that value proposition
Description
As we know, Ford is familiar for its practicality and durability. Our sunroofs are engineered to stand that value proposition. We focus on strong construction and the high-grade materials of sunroof, which can withstand -40°C to 120°C extreme temperature cycles. This helps minimize the rate of callbacks for repair shops. Our manufacturing advantage rely on high-volume precision and stringent quality control.This ensures consistent supply and exactly fit for every Ford model.
Size: All sunroof glasses are designed with the same tolerance as the original one, so you will get a perfect fit when installing.
Technology: We adopt the exclusive precision injection molding technology for seamless one-piece forming, utilize the dual advantages of precision injection molding and high-pressure bonding technology
Warranty: If you have any quality issues, the defective products will be replaced for free.
Customize: For FORD F SERIES please find the following models, and we could customize for more other Ford models.
| Model | Position | Width | Length | Diagnal |
| FORD MONDEO 4D SEDAN/5D HATCHBACK 2000- | Single | |||
| FORD MONDEO SEDAN,HATCHBACK/WAGON 2007- | Single | 45 | 85 | 89 |
| FORD MONDEO 4D SEDAN/5D HATCHBACK 2013- | Single | 47.8 | 82.3 | 89 |
| FORD TAURUS 4D SEDAN 2022- /MONDEO | Front | |||
| FORD TAURUS 4D SEDAN 2022- /MONDEO | Rear | |||
| FORD FOCUS 4D SEDAN/5D HATCHBACK 2004-11 | Single | 45 | 85 | 89 |
| FORD FOCUS 4D SEDAN/5D HATCHBACK 2010-18 | Single | 45 | 85 | 89 |
| FORD FOCUS 4D SEDAN 2018- | Front | |||
| FORD FOCUS 4D SEDAN 2018- | Middle moving | 76 | 111 | 130 |
| FORD FOCUS 4D SEDAN 2018- | Rear | |||
| FORD FOCUS 5D HATCHBACK 2018- | Front | |||
| FORD FOCUS 5D HATCHBACK 2018- | Middle moving | |||
| FORD FOCUS 5D HATCHBACK 2018- | Rear | |||
| FORD FIESTA MK5 3D/5D HATCHBACK 2005- | Single | 45,5 | 79.5 | 87 |
| FORD FIESTA MK6 5D HATCHBACK 2011- | Single | 45,5 | 79.5 | 87 |
| FORD FIESTA MK6 4D SEDAN 2011- | Single | 45,5 | 79.5 | 87 |
| FORD FIESTA 3D/5D HATCHBACK(B479) 2017- | Single | |||
| FORD ECOSPORT 5D SUV 2008-12 | Single | |||
| FORD ECOSPORT MINI SUV 2013- | Single | |||
| FORD KUGA 5D SUV 2008-12 | Single | 48.6 | 87.8 | 95.8 |
| FORD ESCAPE/KUGA 5D SUV 2012- | Front | 46.3 | 82.2 | 91.2 |
| FORD ESCAPE/KUGA 5D SUV 2012- | Rear | 61 | 82.5 | 97 |
| FORD ESCAPE/KUGA 5D SUV 2019- | Front | 86 | 97.5 | 128 |
| FORD ESCAPE/KUGA 5D SUV 2019- | Rear | |||
| FORD F-SERIES F150 2D STANDARD CAB 2009-14 | Single | 45 | 101 | 106.3 |
| FORD F SERIES F150 2D STANDARD CAB 2015- | Front | |||
| FORD F SERIES F150 2D STANDARD CAB 2015- | Rear | 69 | 102 | 120 |
| FORD EDGE/LINCOLN MKX 5D SUV 2007-14 | Front | 79 | 93.5 | 122 |
| FORD EDGE/LINCOLN MKX 5D SUV 2007-14 | Rear | 94 | 95 | 1.3 |
| FORD EDGE 5D SUV 2015- | Front | |||
| FORD EDGE 5D SUV 2015- | Rear | |||
| FORD EXPLORER 4D UTILITY 2011 | Front | 48.6 | 84.5 | 93.8 |
| FORD EXPLORER 4D UTILITY 2011 | Rear | 84.5 | 83 | 111.8 |
| FORD EXPLORER 5D SUV 2018- | Front | |||
| FORD EXPLORER 5D SUV 2018- | Rear | |||
| FORD EVEREST 5D SUV 2015- | Front | |||
| FORD EVEREST 5D SUV 2015- | Rear | |||
| FORD EXPEDITION/LINCOLN NAVIGATOR 5D SUV 2009-14 | Single | |||
| FORD EXPEDITION 5D SUV 2018- | Front | |||
| FORD EXPEDITION 5D SUV 2018- | Rear | |||
| FORD MUSTANG 2D CONVERTIBLE/COUPE 2015- | Panorama | |||
| FORD MUSTANG 2D CONVERTIBLE/COUPE 2024- |
Sunroof dimensions measured manually; subject to measurement error. For reference only.
FAQ
Q1:Which kind of glass is used for this model’s sunroof glass?
A1:For this sunroof, we use tempered glass specifically designed for automotive glass, just like the original manufacturer.
Q2:What is the minimum order quantity (MOQ) for your sunroof glass assemblies?
A2:We offer flexible MOQ based on your business needs.We also support mixed models in a single order to help you manage inventory more efficiently.
Q3:Need a sample or quotation?
A3:Contact us today with your target volume and delivery requirements – we respond within 24 hours.










