Sunroof for MERCEDES-BENZ
We supply sunroof glass assemblies for Mercedes-Benz models, combining automotive-grade glass with precision injection-molded frames.
Description
Mercedes-Benz vehicles emphasize comfort, refinement, and long-term driving experience, with sunroof systems playing a key role in noise control, sealing performance, and overall cabin quality.
We supply sunroof glass assemblies for Mercedes-Benz models, combining automotive-grade glass with precision injection-molded frames.
Our solutions are engineered to support smooth operation, reliable sealing, and consistent installation quality.
They are designed for professional replacement where fit accuracy and long-term comfort performance are essential.
Full Coverage for Mercedes-Benz Sunroof Applications
Our Mercedes-Benz sunroof product range includes:
Standard sunroof glass
Panoramic roof glass
Multi-panel panoramic roof systems
Fixed and sliding roof configurations
The application coverage includes sedans, SUVs, luxury models, and extended-wheelbase platforms.
Mercedes-Benz C-Class Generations:
1. Predecessor W201 (1983-1993), Mercedes-Benz 190E, inspired by the design style of the 1979 Mercedes-Benz S-Class.
2. First Generation W202 (1993-2001), the true first generation of the Mercedes-Benz C-Class.
3. Second Generation W203 (2000-2007), with “peanut” headlights, was a refined family car.
4. Third Generation W204 (2007-2014) began domestic production, with different models featuring two different front-end designs.
5. Fourth Generation W205 (2014-present), the most elegant model, with an extended wheelbase version for domestic production.
We support all Mercedes-Benz models, including rare and regional variants,the model list below shows common Mercedes-Benz applications.
| Model | Position | Width | Length | Diagnal | EURO CODE | OEM Code |
| MERCEDES-BENZ A-CLASS (W169) 3D HATCHBACK 2005- | 5 parts | |||||
| MERCEDES-BENZ A-CLASS (W176) 5D HATCHBACK 2013- | Front | 23 | 111.5/106.5 | 111.5 | ||
| MERCEDES-BENZ A-CLASS (W176) 5D HATCHBACK 2013- | Rear | 82 | 96/106 | 129.5 | ||
| MERCEDES-BENZ A-CLASS (W177) 4D SEDAN 2018- C118 | Front | A1777801000 | ||||
| MERCEDES-BENZ A-CLASS (W177) 4D SEDAN 2018- C118 | Middle | A1777801200 | ||||
| MERCEDES-BENZ A-CLASS W177 5D HATCHBACK 2018- | Front | A1777800900 | ||||
| MERCEDES-BENZ A-CLASS W177 5D HATCHBACK 2018- | Rear | A1777801100 | ||||
| MERCEDES-BENZ B-CLASS (W245) 5D HATCHBACK 2006- | 5 parts | |||||
| MERCEDES-BENZ B-CLASS (W246) 5D HBTCHBACK 2012- | Front | |||||
| MERCEDES-BENZ B-CLASS (W246) 5D HBTCHBACK 2012- | Middle | 46.7 | 93.5 | 110.5 | ||
| MERCEDES-BENZ B-CLASS (W246) 5D HBTCHBACK 2012- | Rear | |||||
| MERCEDES-BENZ B-CLASS (W247) 5D HBTCHBACK 2019- | Front | |||||
| MERCEDES-BENZ B-CLASS (W247) 5D HBTCHBACK 2019- | Middle | |||||
| MERCEDES-BENZ B-CLASS (W247) 5D HBTCHBACK 2019- | Rear | |||||
| MERCEDES-BENZ C-CLASS (W204) SEDAN 2007- | Single | 50 | 88 | 97 | ||
| MERCEDES-BENZ C-CLASS (W204) SEDAN 2007- | Front | 25 | 98/101 | 101 | ||
| MERCEDES-BENZ C-CLASS (W204) SEDAN 2007- | Middle | 57 | 93/101 | 97.5 | A2047800221 | |
| MERCEDES-BENZ C-CLASS (W204) SEDAN 2007- | Rear | 49.5/63.5 | 92.5/93.5 | 108 | ||
| MERCEDES-BENZ C-CLASS (C204) 2D COUPE 2011- | Front | A2077800021 | ||||
| MERCEDES-BENZ C-CLASS (C204) 2D COUPE 2011- | Middle | A2077800121 | ||||
| MERCEDES-BENZ C-CLASS (C204) 2D COUPE 2011- | Rear | A2077800221 | ||||
| MERCEDES-BENZ C-CLASS (W205) 4D SEDAN 2015- | Single | A2057800021 | ||||
| MERCEDES-BENZ C-CLASS (W205) 4D SEDAN 2015- | Front | 22 | 112 | A2057803300 | ||
| MERCEDES-BENZ C-CLASS (W205) 4D SEDAN 2015- | Middle | 74 | 105.5 | 114 | ||
| MERCEDES-BENZ C-CLASS (W205) 4D SEDAN 2015- | Rear | 55 | 95 | 89.4 | ||
| MERCEDES-BENZ C-CLASS W206 SEDAN 2021- | Single | |||||
| MERCEDES-BENZ C-CLASS W206 SEDAN 2021- | Front | |||||
| MERCEDES-BENZ C-CLASS W206 SEDAN 2021- | Middle | |||||
| MERCEDES-BENZ C-CLASS W206 SEDAN 2021- | Rear | 43 | ||||
| MERCEDES-BENZ C-CLASS (C205) 2D COUPE 2016- | Front | |||||
| MERCEDES-BENZ C-CLASS (C205) 2D COUPE 2016- | Rear | |||||
| MERCEDES-BENZ CLA-CLASS (C117) 4D COUPE 2013- | Front | 23 | 111.5/106.5 | 110.5 | ||
| MERCEDES-BENZ CLA-CLASS (C117) 4D COUPE 2013- | Rear | 82.3 | 104.5/95.8 | |||
| MERCEDES-BENZ CLA-CLASS (C118) 4D COUPE 2019- | Front | A1187800500 | ||||
| MERCEDES-BENZ CLA-CLASS (C118) 4D COUPE 2019- | Rear | A1187800600 | ||||
| MERCEDES-BENZ CLS-CLASS (W219) 4D COUPE 2004- | Single | |||||
| MERCEDES-BENZ CLS-CLASS (W218) 4D COUPE 2012- | Single | |||||
| MERCEDES-BENZ CLS-CLASS (C257) 4D COUPE 2018- | Single | |||||
| MERCEDES CL-CLASS C215 2D COUPE 2000-06 | Single | |||||
| MERCEDES CL-CLASS C216 2D COUPE 2006-14 | Single | |||||
| MERCEDES SL 2D COUPE 2014-21 C217 | Single big | |||||
| MERCEDES-BENZ E-CLASS (W210) SEDAN 1995-03 | Single | |||||
| MERCEDES-BENZ E-CLASS (W211) SEDAN 2002- | Single | |||||
| MERCEDES-BENZ E-CLASS (W211) SEDAN 2002- | Front | |||||
| MERCEDES-BENZ E-CLASS (W211) SEDAN 2002- | Middle | 51.5 | 94.6 | 108.3 | A2117800121 | |
| MERCEDES-BENZ E-CLASS (W211) SEDAN 2002- | Rear | A2117800521 | ||||
| MERCEDES-BENZ E CLASS (W212) SEDAN 2010-16 | Single | |||||
| MERCEDES-BENZ E CLASS (W212) SEDAN 2010-16 | First | 25.7 | 102 | 112.3 | A2127800021 | |
| MERCEDES-BENZ E CLASS (W212) SEDAN 2010-16 | Second | 58.4 | 95 | 107 | ||
| MERCEDES-BENZ E CLASS (W212) SEDAN 2010-16 | Third | 56.9/69.7 | 93.5 | 114.3 | A2127800221 | |
| MERCEDES-BENZ E-CLASS (C207) 2D COUPE 2010- | First | 25 | 92 | 94 | A2077800021 | |
| MERCEDES-BENZ E-CLASS (C207) 2D COUPE 2010- | Second | 58.5 | 84.2 | 103.5 | A2077800121 | |
| MERCEDES-BENZ E-CLASS (C207) 2D COUPE 2010- | 58/45 | 83.8/73.5 | 100 | A2077800221 | ||
| MERCEDES-BENZ E-CLASS W213 4D SEDAN 2016- | single | A2057800021 | ||||
| MERCEDES-BENZ E-CLASS W213 4D SEDAN 2016- | Front | 22 | 116.3/115 | 115 | A2137800400 | |
| MERCEDES-BENZ E-CLASS W213 4D SEDAN 2016- | Middle | 101 | 109.5 | 130 | A2137800800 | |
| MERCEDES-BENZ E-CLASS W213 4D SEDAN 2016- | Rear | 56 | ||||
| MERCEDES-BENZ E-CLASS W213 4D SEDAN 2016- | Front | |||||
| MERCEDES-BENZ E-CLASS W213 4D SEDAN 2016- | Middle | A2137805300 | ||||
| MERCEDES-BENZ E-CLASS W213 4D SEDAN 2016- | Rear L | 65 | ||||
| MERCEDES-BENZ E-CLASS W213 5D WAGON 2016- | Front | |||||
| MERCEDES-BENZ E-CLASS W213 5D WAGON 2016- | Middle | |||||
| MERCEDES-BENZ E-CLASS W213 5D WAGON 2016- | Rear | |||||
| MERCEDES-BENZ E-CLASS (C238) COUPE 2017- | Small Front | A2387800300 | ||||
| MERCEDES-BENZ E-CLASS (C238) COUPE 2017- | Rear moving | A2387800200 A2387801400 |
||||
| MERCEDES-BENZ E-CLASS W214 4D SEDAN 2024- | Front | |||||
| MERCEDES-BENZ E-CLASS W214 4D SEDAN 2024- | Middle | |||||
| MERCEDES-BENZ E-CLASS W214 4D SEDAN 2024- | Rear | |||||
| MERCEDES-BENZ E-CLASS W214 5D WAGON 2024-Q | Front | |||||
| MERCEDES-BENZ E-CLASS W214 5D WAGON 2024-Q | Middle | |||||
| MERCEDES-BENZ E-CLASS W214 5D WAGON 2024-Q | Rear | |||||
| MERCEDES-BENZ CLE C236 2D COUPE 2024-Q | Small Front | |||||
| MERCEDES-BENZ CLE C236 2D COUPE 2024-Q | Rear moving | |||||
| MERCEDES-BENZ S-CLASS (W140) 4D SEDAN 1991-99 | Single | |||||
| MERCEDES-BENZ S-CLASS (W220) 4D SEDAN 1999-06 | Single | |||||
| MERCEDES-BENZ S-CLASS (W221) 4D SEDAN 2006- | Front | 22 | 99.3 | 101 | A2217800521 | |
| MERCEDES-BENZ S-CLASS (W221) 4D SEDAN 2006- | Middle | A2217800021 | ||||
| MERCEDES-BENZ S-CLASS (W221) 4D SEDAN 2006- | Rear | 90.5 | 96 | 126 | ||
| MERCEDES-BENZ S-CLASS (W221) 4D SEDAN 2006- | Single | |||||
| MERCEDES-BENZ S-CLASS (W222) 4D SEDAN 2013- | First | 18.3 | 115 | 116.5 | A2227806200 | |
| MERCEDES-BENZ S-CLASS (W222) 4D SEDAN 2013- | Second | |||||
| MERCEDES-BENZ S-CLASS (W222) 4D SEDAN 2013- | Third | 50.5 | 105 | 115 | ||
| MERCEDES-BENZ S-CLASS (W222) LWB 4D SEDAN 2013- | 3rd Laminated | 71.5 | 106/107 | 125.8 | ||
| MERCEDES-BENZ S-CLASS (W222) 4D SEDAN 2013- | Forth | 28.4 | 110.5/107 | 113.5 | ||
| MERCEDES-BENZ S-CLASS (W223) 4D SEDAN 2021- | Front | |||||
| MERCEDES-BENZ S-CLASS (W223) 4D SEDAN 2021- | Middle | |||||
| MERCEDES-BENZ S-CLASS (W223) 4D SEDAN 2021- | Rear SWB | A2237804300 | ||||
| MERCEDES-BENZ S-CLASS (W223) LWB 4D SEDAN 2021- | Rear LWB | A2237804500 | ||||
| MERCEDES-BENZ SL-CLASS (R129)2D CABRIOLET 1989-01 | ||||||
| MERCEDES-BENZ SL-CLASS (R230) 2D CONVERTIBLE 2001- | ||||||
| MERCEDES-BENZ SL-CLASS(R231)2D CABRIOLET 2012- | ||||||
| MERCEDES-BENZ SLS R197 2D ROADSTER 2011-14/AMG GT R197 2015- | ||||||
| MERCEDES-BENZ G-CLASS (W463) 5D SUV 2019- | Single | |||||
| MERCEDES-BENZ GLA-CLASS (X156)5D SUV 2014- | Front | 23 | 111.5/106.5 | |||
| MERCEDES-BENZ GLA-CLASS (X156)5D SUV 2014- | Middle | |||||
| MERCEDES-BENZ GLA-CLASS (X156)5D SUV 2014- | Rear | |||||
| MERCEDES-BENZ GLA(H247) 5D SUV 2020- | Front | |||||
| MERCEDES-BENZ GLA(H247) 5D SUV 2020- | Middle | A2477802500 | ||||
| MERCEDES-BENZ GLA(H247) 5D SUV 2020- | Rear | A2477805200 | ||||
| MERCEDES-BENZ GLB-CLASS (X247) 5D SUV 2020- | Front | |||||
| MERCEDES-BENZ GLB-CLASS (X247) 5D SUV 2020- | Middle | A2477802500 | ||||
| MERCEDES-BENZ GLB-CLASS (X247) 5D SUV 2020- | Rear | A2477805200 | ||||
| MERCEDES-BENZ GLK-CLASS (X204) 5D SUV 2009-16 | Front | 25 | 98/101 | 101 | ||
| MERCEDES-BENZ GLK-CLASS (X204) 5D SUV 2009-16 | Middle | 57 | 93/101 | 97.5 | A2047800421 | |
| MERCEDES-BENZ GLK-CLASS (X204) 5D SUV 2009-16 | Rear | 55.5 | 91 | 106 | A2047801121 | |
| MERCEDES-BENZ GLC W253 5D SUV 2016- | Front | |||||
| MERCEDES-BENZ GLC W253 5D SUV 2016- | Middle | |||||
| MERCEDES-BENZ GLC W253 5D SUV 2016- | Rear | A2537800900 | ||||
| MERCEDES-BENZ GLC-COUPE C253 2016- | Single | |||||
| MERCEDES-BENZ GLC W254 5D SUV 2023- | Front | |||||
| MERCEDES-BENZ GLC W254 5D SUV 2023- | Middle | |||||
| MERCEDES-BENZ GLC W254 5D SUV 2023- | Rear | |||||
| MERCEDES GLC-COUPE C254 5D SUV 2023- | Small Front | |||||
| MERCEDES GLC-COUPE C254 5D SUV 2023- | Rear | |||||
| MERCEDES-BENZ ML-CLASS (W163) 5D SUV 1998-05 | Single | 49 | 94.2 | 99.4 | ||
| MERCEDES-BENZ ML-CLASS (W164) 5D SUV 2005- | Single | 50 | 92 | A1648201442 | ||
| MERCEDES-BENZ ML (W166) 5D SUV 2012- | Single | |||||
| MERCEDES-BENZ ML (W166) 5D SUV 2012- | First | 25.7 | 102 | 112.3 | ||
| MERCEDES-BENZ ML (W166) 5D SUV 2012- | Second | 60 | 97 | 102.5 | ||
| MERCEDES-BENZ ML (W166) 5D SUV 2012- | Third | 51.7 | 105.4 | 117 | ||
| MERCEDES-BENZ ML (W166) 5D SUV 2012- | Forth | |||||
| MERCEDES-BENZ ML (W166) 5D SUV 2012- | Single | |||||
| MERCEDES-BENZ GLE (W166) 5D SUV 2016- | Front | 25.7 | 102 | 112.3 | ||
| MERCEDES-BENZ GLE (W166) 5D SUV 2016- | Middle | 60 | 97 | 102.5 | ||
| MERCEDES-BENZ GLE (W166) 5D SUV 2016- | Rear | 51.7 | 105.4 | 117 | ||
| MERCEDES-BENZ GLE W167 5D SUV 2019- | Single | A1677801500 | ||||
| MERCEDES-BENZ GLE W167 5D SUV 2019- | Front | A1677802000 | ||||
| MERCEDES-BENZ GLE W167 5D SUV 2019- | Middle | A1677802100 | ||||
| MERCEDES-BENZ GLE W167 5D SUV 2019- | Rear | A1677802200 | ||||
| MERCEDES-BENZ GLE SPORT COUPE C292 2015- | Small Front | A2927800900 | ||||
| MERCEDES-BENZ GLE SPORT COUPE C292 2015- | Rear fixed | A2927800100 | ||||
| MERCEDES-BENZ GLE COUPE C167 5D SUV 2020- | Small Front | A1677807400 | ||||
| MERCEDES-BENZ GLE COUPE C167 5D SUV 2020- | Rear fixed | A1677807300 | ||||
| MERCEDES-BENZ GL-CLASS (X164) 5D SUV 2006- | Single | 50 | 92 | |||
| MERCEDES-BENZ GL-CLASS (X166) 5D SUV 2013-16 | Front | 25.7 | 102 | 112.3 | ||
| MERCEDES-BENZ GL-CLASS (X166) 5D SUV 2013-16 | Middle | 60 | 97 | 102.5 | ||
| MERCEDES-BENZ GL-CLASS (X166) 5D SUV 2013-16 | Rear | 51.7 | 105.4 | 117 | ||
| MERCEDES-BENZ GLS X166 2017- | First | 25.7 | 102 | 112.3 | ||
| MERCEDES-BENZ GLS X166 2017- | Second | 60 | 97 | 102.5 | ||
| MERCEDES-BENZ GLS X166 2017- | Third | 51.7 | 105.4 | 117 | ||
| MERCEDES-BENZ GLS X166 2017- | ||||||
| MERCEDES GLS X167 SUV 2020- | Single | |||||
| MERCEDES GLS X167 SUV 2020- | Front | A167 780 2300 | ||||
| MERCEDES GLS X167 SUV 2020- | Middle | A167 780 2100 | ||||
| MERCEDES GLS X167 SUV 2020- | Rear | A167 780 2600 | ||||
| MERCEDES-BENZ R-CLASS (W251) 5D WAGON 2005- | Single | 51.8 | 94 | 101 | A251 780 0021 | |
| MERCEDES-BENZ R-CLASS (W251) 5D WAGON 2005- | First | 58.5 | 84.3 | |||
| MERCEDES-BENZ R-CLASS (W251) 5D WAGON 2005- | Second | |||||
| MERCEDES-BENZ R-CLASS (W251) 5D WAGON 2005- | Third | |||||
| MERCEDES-BENZ VIANO (W639) VAN 2010- | First | |||||
| MERCEDES-BENZ VIANO (W639) VAN 2010- | Second | 61 | 81.2 | 99.5 | ||
| MERCEDES-BENZ VIANO (W639) VAN 2010- | Third | |||||
| MERCEDES-BENZ VITO/VIANO (W447) VAN 2015- | Front Moving | |||||
| MERCEDES-BENZ VITO/VIANO (W447) VAN 2015- | Rear Fixed | 87 | 112 | 139.5 | ||
| MERCEDES GLA H247 5D SUV 2020- /EQA 2022- | ||||||
| MERCEDES GLB X247 5D SUV 2020- /EQB 2022- | ||||||
| MERCEDES EQC N293 SUV 2019- | ||||||
| MERCEDES EQE X294 SUV 2023- | ||||||
| MERCEDES EQE V295 SEDAN 2022- | ||||||
| MERCEDES EQS X296 SUV 2023- | ||||||
| MERCEDES EQS V297 SEDAN 2022- | ||||||
| EQG | ||||||
| EQT | ||||||
| EQV | ||||||
| SMART FORTWO (W451) 3D HATCHBACK 2008- | ||||||
| SMART FORTWO (W453) 3D HATCHBACK 2015- | Single big | |||||
| SMART FORFOUR 5D HATCHBACK 2015- | Front | 81 | 107.5/100 | 128.5 | ||
| SMART FORFOUR 5D HATCHBACK 2015- | Rear | 64.5 | 99.7/95.3 | 116 |
Sunroof dimensions measured manually; subject to measurement error. For reference only.
FAQ
Q1: Do you support panoramic roof systems for luxury models?
Yes. We supply panoramic and multi-panel roof glass assemblies for Mercedes-Benz luxury platforms.
Q2: Are your products focused on comfort performance?
Yes. Frame design and bonding prioritize sealing, smooth operation, and noise control.
Q3: Does it include an injection-molded frame?
Yes. All products are complete glass assemblies with injection-molded frames.
Q4: What if a specific model is not listed?
Please provide the model details or the vehicle’s VIN for confirmation.
Q5: Are these direct-fit replacements?
They are designed to meet original installation specifications.
Q6: Can you support long-term distributor cooperation?
Yes. Our scale and production stability support long-term supply partnerships.
Houming Auto Sunroof Ordering & Cooperation Advantages:
1.Mixed Mercedes-Benz model orders supported
2.Flexible MOQ
3.OEM-style fit and replacement performance
4.Single-source supply for full Mercedes-Benz coverage












