Sunroof for KIA
Houming manufactures sunroof glass for Kia Motors using high-quality raw materials and precision molds for hot-pressing and one-piece molding. The quality meets OEM standards, effectively blocks ultraviolet rays, and has excellent impact resistance and sealing performance.
Description
Sportage as a best-selling SUV from Kia, this model has been loved by many car owners since its launch. Kia has adopted a dynamic design and reliable practicality. Its smooth body lines, imposing front fascia, and driver-centric cockpit layout make it an ideal choice for urban commuting and family outings.
However, a transparent and quiet sunroof is often a key detail in enhancing the driving experience—the sense of spaciousness brought by sunlight entering the cabin and the clear, star-like visibility during nighttime driving make the journey more comfortable. Of course, this is on the premise that the glass is sufficiently transparent, well-sealed, and operates smoothly without any abnormal noise.
Houming manufactures sunroof glass for Kia Motors using high-quality raw materials, which can effectively block ultraviolet rays and some heat, while providing excellent impact resistance and sealing performance. It provides expansive views when open and ensures a quiet cabin when closed—all thanks to the precise design integrating glass curvature, thickness, and frame alignment.
We specialize in manufacturing replacement sunroof glass for all Kia models, including mainstream models such as the Sportage, Cerato, and K5. Our products cover a variety of types, including fixed, sliding, and panoramic sunroofs. They are fully compatible with original equipment manufacturer (OEM) specifications, offer stable sealing performance, excellent light transmission, and high durability, and are designed specifically for aftermarket replacement and repair applications.
| Model | Position | Width | Length | Diagnal |
| KIA RIO (JB) SEDAN/HATCHBACK 2005-11 | Single | |||
| KIA RIO (UB) SEDAN/HATCHBACK 2011- | Single | |||
| KIA RIO (YB) SEDAN/HATCHBACK 2017- | Single | |||
| KIA RIO(QB) 4D SEDAN 2011-16 (RUSSIA, TURKEY) | Single | |||
| KIA RIO(FB/UC) 4D SEDAN 2017-(RUSSIA,TURKEY) | Single | |||
| KIA CERATO/SPECTRA 4D SEDAN 2003-08 | Single | 42.5 | 82.5 | 88.5 |
| KIA CERATO/SPECTRA 5D HATCHBACK 2003- | Single | |||
| KIA FORTE/CERATO 4D SEDAN 2009- | Single | 43 | 82.5 | 88.5 |
| KIA FORTE/CERATO 5D HATCHBACK 2010- | Single | |||
| KIA FORTE/CERATO KOUP 2D COUPE 2009- | Single | |||
| KIA FORTE/CERATO 4D SEDAN 2018- | Single | |||
| KIA K3 (FORTE/CERATO) 4D SEDAN 2012- | Single | |||
| KIA K3 (FORTE/CERATO) 5D HATCHBACK 2013- | Single | |||
| KIA K3/CERATO KOUP 2D COUPE 2013- | Single | |||
| KIA K3/CERATO/FORTE 4D SED 2019- | Single | |||
| KIA K3/CERATO/FORTE 5D HBK 2019- | Single | |||
| KIA OPTIMA/LOTZE/MAGENTIS (MG) 4D SEDAN 2006- | ||||
| KIA OPTIMA (TF) /K5 4D SEDAN 2011- | Front | 17.2 | 100.2 | 100.6 |
| KIA OPTIMA (TF) /K5 4D SEDAN 2011- | Middle | 93.5 | 83.2 | 126 |
| KIA OPTIMA (TF) /K5 4D SEDAN 2011- | Rear | 59 | 99 | |
| KIA K5/OPTIMA (JF) 4D SEDAN 2016- | Front | 17.2 | 100.2 | 100.6 |
| KIA K5/OPTIMA (JF) 4D SEDAN 2016- | Middle | 93.5 | 83.2 | 126 |
| KIA K5/OPTIMA (JF) 4D SEDAN 2016- | Rear | 59 | 99 | |
| KIA OPTIMA (DL3)/K5 4D SEDAN 2020- | Front | |||
| KIA OPTIMA (DL3)/K5 4D SEDAN 2020- | Middle | |||
| KIA OPTIMA (DL3)/K5 4D SEDAN 2020- | Rear | |||
| KIA CADENZA/K7 4D SEDAN 2010-16 | Front | |||
| KIA CADENZA/K7 4D SEDAN 2010-16 | Middle | 108.5/117 | 63.5 | 128.5 |
| KIA CADENZA/K7 4D SEDAN 2010-16 | Rear | |||
| KIA CADENZA/K7 4D SEDAN 2017- | Front | |||
| KIA CADENZA/K7 4D SEDAN 2017- | Middle | |||
| KIA CADENZA/K7 4D SEDAN 2017- | Rear | |||
| KIA STINGER 5D LIFTBACK 2018- | Single | |||
| KIA PICANTO HBK 2004-10 | Single | |||
| KIA PICANTO MORNING HBK 2011-17 | Single | |||
| KIA PICANTO MORNING HBK 2018- | Single | |||
| KIA STONIC 5D SUV 2018- | Single | |||
| KIA KX3 4D UTILITY 2015 | Front | 15 | 98 | 98 |
| KIA KX3 4D UTILITY 2015 | Middle | 76.7 | 95.8 | 123 |
| KIA KX3 4D UTILITY 2015 | Rear | 94 | 91.6 | 132 |
| KIA SELTOS 5D SUV 2020- | Front | |||
| KIA SELTOS 5D SUV 2020- | Middle | |||
| KIA SELTOS 5D SUV 2020- | Rear | |||
| KIA SPORTAGE 5D SUV 2004-10 | Single | 45.6 | 82.3 | 89.7 |
| KIA SPORTAGE 5D SUV 2010- | Single | |||
| KIA SPORTAGE 5D SUV 2010- | Front | 10.5 | 99 | |
| KIA SPORTAGE 5D SUV 2010- | Middle | 81 | 96 | 123 |
| KIA SPORTAGE 5D SUV 2010- | Rear | 83.5 | 96.8 | 123 |
| KIA SPORTAGE KX5 4D UTILITY 2016 | Single | |||
| KIA SPORTAGE KX5 4D UTILITY 2016 | Front | |||
| KIA SPORTAGE KX5 4D UTILITY 2016 | Middle | 85.3 | 100.5 | 129.5 |
| KIA SPORTAGE KX5 4D UTILITY 2016 | Rear | 94.5 | 93.2 | 132.5 |
| KIA SPORTAGE SUV 2022- Long Body | Front | 21.3 | 103.3 | |
| KIA SPORTAGE SUV 2022- Long Body | Middle | 80.5 | 95.8/101.8 | 127.3 |
| KIA SPORTAGE SUV 2022- Long Body | Rear | 73.0 | 95.3 | 120.0 |
| KIA SPORTAGE HBK 2022- | Front | |||
| KIA SPORTAGE HBK 2022- | Middle | |||
| KIA SPORTAGE HBK 2022- | Rear | |||
| KIA SORENTO (BL) 5D SUV 2003-10 | Single | |||
| KIA SORENTO(XM)5D UTILITY 2009-12 | Front | 79.5 | 103.5 | 125.5 |
| KIA SORENTO(XM)5D UTILITY 2009-12 | Rear | 85.5 | 97 | 129 |
| KIA SORENTO(XM)5D UTILITY 2013- | Front | 15.5 | 103 | 104 |
| KIA SORENTO(XM)5D UTILITY 2013- | Middle | 79 | 99 | 126 |
| KIA SORENTO(XM)5D UTILITY 2013- | Rear | 99.5 | 92 | 135 |
| KIA SORENTO (UM) 5D SUV 2015- | Small Front | 20.5 | 102.5 | 123 |
| KIA SORENTO (UM) 5D SUV 2015- | Middle Moving | 79 | 99 | 126 |
| KIA SORENTO (UM) 5D SUV 2015- | Rear Fixed | 97 | 86 | 130 |
| KIA SORENTO SUV 2021- | Front | 17.5 | 104.5 | |
| KIA SORENTO SUV 2021- | Middle | 78.0 | 97.6/104.2 | 126.5 |
| KIA SORENTO SUV 2021- | Rear | 92.8 | 97.2 | 134.5 |
| KIA BORREGO/MOHAVE 5D SUV 2008- | Single | |||
| KIA NIRO 5D SUV 2017- | Single | |||
| KIA CARENS MPV 2003-06 | single moving | |||
| KIA CARENS/RONDO III MPV 2006- | single moving | 46.2 | 83.5 | 90.5 |
| KIA CARENS/RONDO IV MPV 2013- | Front | |||
| KIA CARENS/RONDO IV MPV 2013- | Middle | 95.4 | 84.4 | |
| KIA CARENS/RONDO IV MPV 2013- | Rear | 97.4 | 78.7 | |
| KIA CARENS SUV 2022- | single moving | |||
| KIA CARNIVAL/SEDONA MPV 2006- | ||||
| KIA CARNIVAL III MPV 2015- | ||||
| KIA CARNIVAL MPV 2021- | ||||
| KIA SOUL (AM) 5D HATCHBACK 2009-13 | Single | 42.5 | 82.3 | 88 |
| KIA SOUL 5D HBK 2014-19 | Small Front | |||
| KIA SOUL 5D HBK 2014-19 | Middle Moving | |||
| KIA SOUL 5D HBK 2014-19 | Rear fixed | |||
| KIA SOUL 5D HBK 2019- | Single |
Sunroof dimensions measured manually; subject to measurement error. For reference only.
Q1: Do you still have sunroof glass available for older Kia models? For example, the 2008 Sportage?
A1: We usually keep basic models in stock. We always maintain a safety stock of front sunroof glass for the 2008-2015 Sportage models in our warehouse, as this model is frequently replaced in the aftermarket. However, for complete sets including the sunshade assembly, we recommend informing us in advance. We can ship individual glass panels at any time.
Q2: Will your glass be prone to leaks after installation?
A2: Leaks mostly occur during the installation process, but inaccurate glass dimensions can also cause problems. We use precision injection molding for the frames, and the buckle positions have been repeatedly adjusted during mold making to ensure high compatibility with the original factory slots. Experienced mechanics at our partner repair shops have reported that as long as the rubber seals are properly seated and the screws are tightened in the correct order, there are virtually no rework issues.
Q3: How much cheaper are your prices compared to 4S dealerships?
A3: Our quality adheres to original manufacturer standards, while our factory prices are significantly lower (negotiable for bulk orders). Houming Glass does not engage in retail sales; we work directly with repair shops and wholesalers, eliminating middlemen and naturally resulting in more competitive prices.
Q4: Can I order a few pieces to try first?
A4: Yes. For mainstream Kia models, the minimum order quantity is 5 pieces, and mixed orders are supported. Many customers initially order two pieces each of Sportage and K5 sunroof glass for testing, and then place larger orders once they are satisfied with the fit. In the aftermarket industry, you can tell if the glass is reliable after just one installation, and we are confident in our product.
—
Houming Glass · Specializing in Sunroof Replacement Parts
Precision Injection Molding · Controllable Tolerances · Customization Available
Serving Repair Shops and Auto Parts Wholesalers Nationwide













